
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 11773 | 10096 | 2654 | 494 | 8079 | 2283226 | 15323 | 82303 | 313001 | 364974 |
| Jul 2010 | 13769 | 11836 | 2945 | 546 | 9125 | 2503839 | 16928 | 91315 | 366916 | 426866 |
| Jun 2010 | 9804 | 8625 | 3496 | 396 | 5806 | 1659612 | 11905 | 104885 | 258765 | 294142 |
| May 2010 | 7987 | 6914 | 2975 | 355 | 5048 | 1462832 | 11008 | 92232 | 214340 | 247618 |
| Apr 2010 | 8183 | 7177 | 3287 | 367 | 4797 | 1496491 | 11017 | 98635 | 215334 | 245514 |
| Mar 2010 | 10536 | 9218 | 4073 | 430 | 6457 | 1921889 | 13346 | 126277 | 285778 | 326628 |
| Feb 2010 | 11273 | 9851 | 3570 | 460 | 6912 | 1862443 | 12894 | 99981 | 275850 | 315668 |
| Jan 2010 | 12098 | 10573 | 3784 | 494 | 8358 | 2091106 | 15336 | 117306 | 327763 | 375059 |
| Dec 2009 | 12384 | 10780 | 2680 | 500 | 8400 | 2164467 | 15513 | 83098 | 334183 | 383930 |
| Nov 2009 | 11027 | 9622 | 3367 | 1078 | 13658 | 1823235 | 32355 | 101022 | 288672 | 330818 |
| Oct 2009 | 11102 | 9511 | 2423 | 510 | 8132 | 1995408 | 15814 | 75121 | 294867 | 344173 |
| Sep 2009 | 12554 | 10665 | 2801 | 540 | 8336 | 2154674 | 16228 | 84058 | 319950 | 376621 |
| Totals | 23419222 | 187667 | 1156233 | 3495419 | 4032011 | |||||
| Generated by Webalizer Version (kioza) 2.01 |
|