Usage Statistics for www.saint-sauveur.net

Summary Period: Last 12 Months
Generated 03-Feb-2012 01:25 EST
par: Kioza Concept Design Inc.

Usage summary for www.saint-sauveur.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 5438 4687 1712 300 4355 1078308 9312 53092 145309 168600
Dec 2011 5680 4750 2099 311 4309 1238323 9669 65069 147254 176088
Nov 2011 4294 3659 1340 280 3864 939401 8420 40212 109797 128836
Oct 2011 5085 4465 1624 293 4078 1078576 9091 50354 138421 157652
Sep 2011 5288 4602 1885 312 3807 1172309 9389 56556 138088 158661
Aug 2011 8542 7497 2750 396 5733 1635345 12294 85263 232410 264807
Jul 2011 9962 8788 2251 429 6945 1855379 13313 69799 272428 308837
Jun 2011 6311 5519 1711 340 4626 1330379 10206 51347 165573 189337
May 2011 5673 4979 1619 327 4342 1276083 10143 50213 154362 175889
Apr 2011 5678 4931 1661 320 4374 1280829 9628 49858 147953 170364
Mar 2011 7276 6398 1919 378 5426 1546814 11741 59503 198366 225573
Feb 2011 9094 7872 2318 403 5645 1686731 11302 64930 220438 254632
Totals 16118477 124508 696196 2070399 2379276


Generated by Webalizer Version (kioza) 2.01 Kioza Concept Design Inc.